<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Litman &#187; research</title>
	<atom:link href="http://www.litmanlive.co.uk/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litmanlive.co.uk/blog</link>
	<description>All the cool stuff I find on the web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How different age groups are using the internet.</title>
		<link>http://www.litmanlive.co.uk/blog/2010/02/how-different-age-groups-are-using-the-internet/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/02/how-different-age-groups-are-using-the-internet/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:15:53 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Global Usage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2765</guid>
		<description><![CDATA[TweetUseful infographic and great for decks.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2765" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F02%2Fhow-different-age-groups-are-using-the-internet%2F&amp;via=litmanlive&amp;text=How%20different%20age%20groups%20are%20using%20the%20internet.&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F02%2Fhow-different-age-groups-are-using-the-internet%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="aligncenter size-full wp-image-2766" title="media_httpwwwngonline_uuHgs" src="http://www.litmanlive.co.uk/blog/wp-content/uploads/2010/02/media_httpwwwngonline_uuHgs.png" alt="" width="538" height="657" />Useful infographic and great for decks.</p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/02/how-different-age-groups-are-using-the-internet/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/02/how-different-age-groups-are-using-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Digiphobe, 4 minutes of your time please..</title>
		<link>http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:00:26 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1791</guid>
		<description><![CDATA[TweetWatch this.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1791" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fhello-digiphobe-4-minutes-of-your-time-please%2F&amp;via=litmanlive&amp;text=Hello%20Digiphobe%2C%204%20minutes%20of%20your%20time%20please..&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fhello-digiphobe-4-minutes-of-your-time-please%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Watch this.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational aspects of retweeting..</title>
		<link>http://www.litmanlive.co.uk/blog/2009/09/conversational-aspects-of-retweeting/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/09/conversational-aspects-of-retweeting/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:29:53 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[conversational aspects of retweeting]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gilad lotan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[retweeting]]></category>
		<category><![CDATA[scott golder]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1713</guid>
		<description><![CDATA[TweetSome of you may have heard of Danah Boyd before, she&#8217;s a fairly well known researcher in all this new media malarky. When I was doing my dissertation a few years back now on social networking and it&#8217;s value to business, I got in touch and asked her a few questions. This was before that [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1713" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fconversational-aspects-of-retweeting%2F&amp;via=litmanlive&amp;text=Conversational%20aspects%20of%20retweeting..&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fconversational-aspects-of-retweeting%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Some of you may have heard of <a href="http://www.danah.org/">Danah Boyd</a> before, she&#8217;s a fairly well known researcher in all this new media malarky. When I was doing my dissertation a few years back now on social networking and it&#8217;s value to business, I got in touch and asked her a few questions. This was before that thing called <a href="http://www.twitter.com/litmanlive">Twitter</a>, which everyone talks about now. My research focussed partly on how people and brands were using <a href="http://www.facebook.com/mlitman">Facebook</a> and considering it was for an academic piece of research for University, it was something I actually quite enjoyed doing.</p>
<p>Now, I&#8217;m living and breathing it all daily and Danah is part of the research team in New England at <a href="http://research.microsoft.com/en-us/labs/newengland/">Microsoft</a> and has written a hugely scientific yet interesting and informative paper on the conversational aspects of retweeting. It&#8217;s currently in draft form with the finished copy to be published in January 2010, yet still already spans 11 pages. The other researchers involved are <a href="http://scottgolder.wordpress.com/">Scott Golder</a> and <a href="http://giladlotan.org/">Gilad Lotan</a>.</p>
<p>The report is based on analysis of over over 700,000 tweets (440,000 or so users), taken in samples of five minute chunks between January and June 2006. This, I feel is a problem when undertaking such research. Because of the enormity of the numbers, it is expected that this kinda thing isn&#8217;t conducted and written over night. However, samples taken in 2006 will have only been focussing on the VERY early adopters. Usage patterns will have changed since then. Although I signed up on <a href="http://www.twitter.com">Twitter</a> in April 2007, it wasn&#8217;t until mid to late 2008 that I really started using and understanding the service. My uses, habits and processes for using Twitter have changed since then. It&#8217;s impossible to be able to follow everyone back now for starters and I now use services like <a href="http://twitterfeed.com/">Twitterfeed</a> which pushes new posts out that I publish here on to Twitter. It&#8217;s a lot deeper than a simple <a href="http://www.facebook.com">Facebook</a> status update (which is what most compare it to who haven&#8217;t tried it out).</p>
<p>If ever you wondered why people retweet and what they do it for, wonder no longer!</p>
<p>Highly recommend checking out the rest of it <a href="http://www.danah.org/papers/TweetTweetRetweet.pdf">here</a> and also follow Danah on Twitter <a href="http://www.twitter.com/zephoria">here</a>. Scott is <a href="http://twitter.com/redlog">@redlog</a> and Gilad is <a href="http://twitter.com/gilgul">@gilgul.</a></p>
<p>A few quick facts from the research via <a href="http://www.antonymayfield.com/2009/08/27/tweets-anatomy-microsoft-retweet-research-pls-rt">Antony Mayfield</a>:</p>
<ul style="clear: both;">
<li>36% of tweets mention a user in the form ‘@user’</li>
<li>5% of tweets contain a hashtag (#)</li>
<li>22% of tweets include a URL (’http’)</li>
<li>3% of tweets are likely to be retweets in that they contain ‘RT’, ‘retweet’ and/or ‘via’</li>
<li>9% of retweets include the users own handle &#8211; dubbed “ego retweets” (though as Antony notes, the paper acknowledges sometimes this can be “a way of giving credit” or saying thank you.)</li>
<li>‘RT’ is very much the predominant form, with 88% of the retweets using this (Tweetie please take note and change your app’s retweet function).</li>
</ul>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/09/conversational-aspects-of-retweeting/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/09/conversational-aspects-of-retweeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer is mobile&#8217;s most wanted</title>
		<link>http://www.litmanlive.co.uk/blog/2009/08/bbc-iplayer-is-mobiles-most-wanted/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/08/bbc-iplayer-is-mobiles-most-wanted/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 11:27:37 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bbc iplayer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1578</guid>
		<description><![CDATA[TweetAccording to recent research by analyst house CCS Insight, the BBC&#8217;s iPlayer came out on top in a poll of what the most desired mobile service is with users saying that they want to get access to the TV and radio programmes on their phone. There are a handful of handsets out there which currently [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1578" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F08%2Fbbc-iplayer-is-mobiles-most-wanted%2F&amp;via=litmanlive&amp;text=BBC%20iPlayer%20is%20mobile%27s%20most%20wanted&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F08%2Fbbc-iplayer-is-mobiles-most-wanted%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>According to recent research by analyst house CCS Insight, the BBC&#8217;s iPlayer came out on top in a poll of what the most desired mobile service is with users saying that they want to get access to the TV and radio programmes on their phone.</p>
<p><a href="http://www.litmanlive.co.uk/blog/wp-content/uploads/2009/08/loiplayer.png"><img class="alignleft size-full wp-image-1659" title="BBC iPlayer" src="http://www.litmanlive.co.uk/blog/wp-content/uploads/2009/08/loiplayer.png" alt="BBC iPlayer" width="259" height="75" /></a>There are a handful of handsets out there which currently have the ability to play programmes from the iPlayer through 3G and Wifi, for example, a whole host of Nokia&#8217;s like the N85, N96 and N97 phone, Samsung&#8217;s, Sony-Ericsson&#8217;s and the iPhone. The iPhone can however, only stream over Wifi. Considering the amount of storage available on the iPhone, I&#8217;d love to to be able to download a programme in an evening and watch it while travelling in to work in the morning. I&#8217;d like to think over time, it will be possible!</p>
<p>Consumers&#8217; mobile internet usage is on the increase due to phones like the iPhone coming with &#8216;all you can eat&#8217; data packages. I use my phone more for web browsing and emailing than I do for actual phone calls. That&#8217;s something the telco&#8217;s will have noticed as a growing trend and it represents an opportunity for mobile operators to revitalise their ARPU (average revenue per user) and create new data-oriented business models as voice revenues continue to decline.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2009/08/bbc_iplayer_for_iphone_1.jpg"><img class="aligncenter" title="iPlayeriPhone" src="../wp-content/uploads/2009/08/bbc_iplayer_for_iphone_1.jpg" alt="iPlayeriPhone" width="371" height="278" /></a></p>
<p>In the poll as mentioned above, navigation/maps and unlimited music are the next most desired mobile services after iPlayer, according to the analyst&#8217;s report, with around 20% of the votes on each. Maps have been ever present on the more top end of phones for the last few years, I was using an N95 and it&#8217;s &#8216;Maps&#8217; programme about 2 years ago now but it&#8217;s becoming more commonplace and a standard feature.</p>
<p><a href="http://www.litmanlive.co.uk/blog/wp-content/uploads/2009/08/vodafone-christmas2005-3g-lineup.jpg"><img class="alignleft size-full wp-image-1665" title="Voda 2005" src="http://www.litmanlive.co.uk/blog/wp-content/uploads/2009/08/vodafone-christmas2005-3g-lineup.jpg" alt="Voda 2005" width="234" height="234" /></a>Multiplayer games and other mobile TV were desired by four per cent of the vote apiece, with video calling being requested by just three per cent. Video calling was once a key feature for some top end phones on Vodafone a few years back in 2005. It was expensive, you were prohibited by others needing a front facing camera and well, it never did catch on did it. Picture to the left is Vodafone&#8217;s Christmas 2005 handsets which were heavily pushing the 3G technology, increased download speeds and mobile TV.</p>
<p>Interestingly, the respondents of the survey showed that gender informs hardware choice, with Samsung mobiles being twice as popular with women than men &#8211; but the reverse being true for the iPhone and BlackBerry. 90% of the users questioned had visited Facebook on their mobile with only 14% having visited Twitter. This for me would be a clear indication of the age of the large majority of users polled, where it was said that 18-35 year olds were polled. I&#8217;d think they were mostly of the younger age bracket as it&#8217;s well known that Twitter is more widely used by 35+.</p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/08/bbc-iplayer-is-mobiles-most-wanted/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/08/bbc-iplayer-is-mobiles-most-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media a fad? Nope.</title>
		<link>http://www.litmanlive.co.uk/blog/2009/08/is-social-media-a-fad-nope/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/08/is-social-media-a-fad-nope/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:02:13 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gen Y]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1628</guid>
		<description><![CDATA[TweetIt&#8217;s a fundamental shift in the way we communicate. Great video full of interesting facts and well worth sharing. A few tidbits: It took radio 38 years to reach 50 million users while Facebook achieved the same number within 9 months 80% of companies are using LinkedIn as their primary tool to find employees The [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1628" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F08%2Fis-social-media-a-fad-nope%2F&amp;via=litmanlive&amp;text=Is%20social%20media%20a%20fad%3F%20Nope.&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F08%2Fis-social-media-a-fad-nope%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It&#8217;s a fundamental shift in the way we communicate.</p>
<p>Great video full of interesting facts and well worth sharing.</p>
<p>A few tidbits:</p>
<ul>
<li>It took radio 38 years to reach 50 million users while Facebook achieved the same number within 9 months</li>
<li>80% of companies are using LinkedIn as their primary tool to find employees</li>
<li>The fastest growing segment on Facebook is 55-65 year old women</li>
<li>Gen Y consider email passe. In 2009, Boston College stopped distributing email addresses to new starters</li>
<li>YouTube is the 2nd largest search engine in the world</li>
<li>78% of internet users trust peer recommendations while only 14% trust advertisements</li>
<li>1 in 4 Americans in the past month have watched a short video&#8230; on their phone</li>
<li>More than 1.5m pieces of content are shared on Facebook, daily</li>
<li>Listen first, sell second</li>
</ul>
<p style="text-align: left;">The most amusing I thought was: &#8220;What happens in Vegas now stays in Facebook, Twitter, Bebo, Orkut, Digg, MySpace and YouTube&#8221;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/08/is-social-media-a-fad-nope/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/08/is-social-media-a-fad-nope/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Justifying Social Media in a Recession.</title>
		<link>http://www.litmanlive.co.uk/blog/2009/03/justifying-social-media-in-a-recession/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/03/justifying-social-media-in-a-recession/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:59:56 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[dirk singer]]></category>
		<category><![CDATA[internal clients]]></category>
		<category><![CDATA[online conversations]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Social Networking World Forum]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=930</guid>
		<description><![CDATA[TweetThe presentation below was given by all round friendly chap and serial tweeter Dirk &#8216;The Cow&#8217; Singer at the Social Network World Forum in London on 9th March 2009. They are now incidentally advertising for the 2010 event which isn&#8217;t until March 15th 2010 but that&#8217;s forward planning for you! The presentation deck is all [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton930" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F03%2Fjustifying-social-media-in-a-recession%2F&amp;via=litmanlive&amp;text=Justifying%20Social%20Media%20in%20a%20Recession.&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F03%2Fjustifying-social-media-in-a-recession%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The presentation below was given by all round friendly chap and serial tweeter <a href="http://twitter.com/dirkthecow">Dirk &#8216;The Cow&#8217; Singer</a> at the <a href="http://www.socialnetworking-forum.com/">Social Network World Forum</a> in London on 9th March 2009. They are now incidentally advertising for the 2010 event which isn&#8217;t until March 15th 2010 but that&#8217;s forward planning for you! The presentation deck is all about Justifying Social Media spend in a recession to ‘internal clients’. Well recommended to anyone working in any way shape or form in that thing we know and love called Social Media.</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMzcyNDE3Nzg5NzkmcHQ9MTIzNzI*NDIzMDQwMyZwPTEwMTkxJmQ9Jmc9MiZ*PSZvPTMwMTY1NjcxYTAwNTRkMmU4MTM5OTlmMzJkYTVmNzgz.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_1123438" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Justifying social media to internal clients" href="http://www.slideshare.net/dirkthecow/justifying-social-media-to-internal-clients?type=presentation">Justifying social media to internal clients</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=presentation9march-090309170852-phpapp02&amp;stripped_title=justifying-social-media-to-internal-clients" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=presentation9march-090309170852-phpapp02&amp;stripped_title=justifying-social-media-to-internal-clients" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dirkthecow">Dirk Singer</a>.</div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/03/justifying-social-media-in-a-recession/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/03/justifying-social-media-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

