<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Litman &#187; interesting</title>
	<atom:link href="http://www.litmanlive.co.uk/blog/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litmanlive.co.uk/blog</link>
	<description>All the cool stuff I find on the web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Talking about Chatroulette: Without any indecent exposure</title>
		<link>http://www.litmanlive.co.uk/blog/2010/03/talking-about-chatroulette-without-any-indecent-exposure/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/03/talking-about-chatroulette-without-any-indecent-exposure/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:23:54 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2844</guid>
		<description><![CDATA[Tweet via nischal.posterous.com Watch this.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2844" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F03%2Ftalking-about-chatroulette-without-any-indecent-exposure%2F&amp;via=litmanlive&amp;text=Talking%20about%20Chatroulette%3A%20Without%20any%20indecent%20exposure&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F03%2Ftalking-about-chatroulette-without-any-indecent-exposure%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9669721&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9669721&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="posterous_quote_citation">via <a href="http://nischal.posterous.com/chat-roulette-they-can-really-make-videos-thi">nischal.posterous.com</a></div>
<p>Watch this.</p>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/03/talking-about-chatroulette-without-any-indecent-exposure/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/03/talking-about-chatroulette-without-any-indecent-exposure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media and the power of links: The Matthew Effect</title>
		<link>http://www.litmanlive.co.uk/blog/2010/03/social-media-and-the-power-of-links-the-matthew-effect/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/03/social-media-and-the-power-of-links-the-matthew-effect/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:29:29 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2833</guid>
		<description><![CDATA[Tweet via freshnetworks.com]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2833" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F03%2Fsocial-media-and-the-power-of-links-the-matthew-effect%2F&amp;via=litmanlive&amp;text=Social%20media%20and%20the%20power%20of%20links%3A%20The%20Matthew%20Effect&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F03%2Fsocial-media-and-the-power-of-links-the-matthew-effect%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=themattheweffect-100212034333-phpapp02&amp;stripped_title=matthew-effect-the-power-of-links" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=themattheweffect-100212034333-phpapp02&amp;stripped_title=matthew-effect-the-power-of-links" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="posterous_quote_citation">via <a href="http://www.freshnetworks.com/blog/2010/02/the-matthew-effect-linking-and-how-things-become-viral-in-social-media/">freshnetworks.com</a></div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/03/social-media-and-the-power-of-links-the-matthew-effect/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/03/social-media-and-the-power-of-links-the-matthew-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Roope from POKE talks about &#8220;things vs ads&#8221;</title>
		<link>http://www.litmanlive.co.uk/blog/2010/02/nicolas-roope-from-poke-talks-about-things-vs-ads/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/02/nicolas-roope-from-poke-talks-about-things-vs-ads/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:38:54 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Nicholas Roope]]></category>
		<category><![CDATA[POKE]]></category>
		<category><![CDATA[Things VS Ads]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2788</guid>
		<description><![CDATA[Tweet via zambrano.posterous.com Well worth your time.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2788" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F02%2Fnicolas-roope-from-poke-talks-about-things-vs-ads%2F&amp;via=litmanlive&amp;text=Nicolas%20Roope%20from%20POKE%20talks%20about%20%22things%20vs%20ads%22&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F02%2Fnicolas-roope-from-poke-talks-about-things-vs-ads%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="417" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dO6fCzYiwak&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="417" src="http://www.youtube.com/v/dO6fCzYiwak&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" wmode="window"></embed></object></p>
<div class="posterous_quote_citation">via <a href="http://zambrano.posterous.com/nicolas-roope-from-poke-talks-about-things-vs-0">zambrano.posterous.com</a></div>
<div class="posterous_quote_citation"></div>
<blockquote>
<div class="posterous_quote_citation">Well worth your time.</div>
</blockquote>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/02/nicolas-roope-from-poke-talks-about-things-vs-ads/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/02/nicolas-roope-from-poke-talks-about-things-vs-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging creative thinking with the Rethink Scholarship..</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/encouraging-creative-thinking-with-the-rethink-scholarship/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/encouraging-creative-thinking-with-the-rethink-scholarship/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:10:16 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Langara 2010]]></category>
		<category><![CDATA[Rethink Scholarship]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2541</guid>
		<description><![CDATA[TweetHave a watch of this short video, really creative, thinking out the box stuff. You&#8217;ll be amazed at what you can do with a standard book format, some insightful quotes too. It&#8217;s for the Rethink Scholarship in Canada which is an $18,000 scholarship for aspiring art directors and designers to Langara College&#8217;s Communication and Ideation [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2541" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fencouraging-creative-thinking-with-the-rethink-scholarship%2F&amp;via=litmanlive&amp;text=Encouraging%20creative%20thinking%20with%20the%20Rethink%20Scholarship..&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fencouraging-creative-thinking-with-the-rethink-scholarship%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Have a watch of this short video, really creative, thinking out the box stuff. You&#8217;ll be amazed at what you can do with a standard book format, some insightful quotes too.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8766811&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8766811&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s for the <a href="http://rethinkscholarship.com/">Rethink Scholarship</a> in Canada which is an $18,000 scholarship for aspiring art  directors and designers to Langara College&#8217;s <a href="http://www.langara.bc.ca/creative-arts/communication-ideation/index.html">Communication and Ideation  Design</a> course.</p>
<p>Naturally they&#8217;ve got a super cool entry website <a href="http://rethinkscholarship.com/">here</a> where they talk about how to enter and what they are looking for in an obviously stylish fashion.</p>
<p>Last years winner of the scholarship was Jim Balakshin who won a two-year scholarship on to the course as well as an internship with <a href="http://www.rethinkcommunications.com/">Rethink</a>. He&#8217;s on Twitter <a href="http://twitter.com/rethink_scholar">here</a>.</p>
<p>A novel approach to recruiting for entries to what is essentially a University course..</p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/encouraging-creative-thinking-with-the-rethink-scholarship/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/encouraging-creative-thinking-with-the-rethink-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius Experience Lets Users Draw On Times Square Billboard via iPhone</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/prius-experience-lets-users-draw-on-times-square-billboard-via-iphone/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/prius-experience-lets-users-draw-on-times-square-billboard-via-iphone/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:59:24 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2532</guid>
		<description><![CDATA[Tweet via digitalagency.com Now this is neat.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2532" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fprius-experience-lets-users-draw-on-times-square-billboard-via-iphone%2F&amp;via=litmanlive&amp;text=Prius%20Experience%20Lets%20Users%20Draw%20On%20Times%20Square%20Billboard%20via%20iPhone&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fprius-experience-lets-users-draw-on-times-square-billboard-via-iphone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vix2GkK1FJU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Vix2GkK1FJU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div>via <a href="http://digitalagency.com/prius-experience-lets-users-draw-on-times-squ">digitalagency.com</a></div>
<blockquote><p>Now this is neat.</p></blockquote>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/prius-experience-lets-users-draw-on-times-square-billboard-via-iphone/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/prius-experience-lets-users-draw-on-times-square-billboard-via-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Search is More than Social</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/the-future-of-search-is-more-than-social/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/the-future-of-search-is-more-than-social/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:32:06 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[future of search]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/2010/01/the-future-of-search-is-more-than-social/</guid>
		<description><![CDATA[Tweet via sjors.posterous.com This is actually pretty accurate. Like it.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2378" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fthe-future-of-search-is-more-than-social%2F&amp;via=litmanlive&amp;text=The%20Future%20of%20Search%20is%20More%20than%20Social&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fthe-future-of-search-is-more-than-social%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><a href="http://sjors.posterous.com/the-future-of-search-is-more-than-social-futu"><img class="posterous_download_image" src="http://posterous.com/getfile/files.posterous.com/sjors/zaJmHignvigHCutzHrihEjeydswzupGGFkrqHxAEsscgiqclcFEqavnApkxf/media_httpwwwbaekdalc_rnhdu.jpg.scaled500.jpg" border="0" alt="" width="500" height="297" /></a></p>
<div class="posterous_quote_citation">via <a href="http://sjors.posterous.com/the-future-of-search-is-more-than-social-futu">sjors.posterous.com</a></div>
<p>This is actually pretty accurate. Like it.</p>
</div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/the-future-of-search-is-more-than-social/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/the-future-of-search-is-more-than-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk Stefan Sagmeister: The power of time off</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/ted-talk-stefan-sagmeister-the-power-of-time-off/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/ted-talk-stefan-sagmeister-the-power-of-time-off/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:12:00 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/2010/01/ted-talk-stefan-sagmeister-the-power-of-time-off/</guid>
		<description><![CDATA[Tweet via ibo.posterous.com]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2367" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fted-talk-stefan-sagmeister-the-power-of-time-off%2F&amp;via=litmanlive&amp;text=TED%20Talk%20Stefan%20Sagmeister%3A%20The%20power%20of%20time%20off&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fted-talk-stefan-sagmeister-the-power-of-time-off%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><param name="bgcolor" value="#ffffff" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<div class="posterous_quote_citation">via <a href="http://ibo.posterous.com/stefan-sagmeister-the-power-of-time-off-super">ibo.posterous.com</a></div>
</div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/ted-talk-stefan-sagmeister-the-power-of-time-off/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/ted-talk-stefan-sagmeister-the-power-of-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webwill: Your digital identity after death</title>
		<link>http://www.litmanlive.co.uk/blog/2009/12/webwill-your-digital-identity-after-death/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/12/webwill-your-digital-identity-after-death/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:26:57 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[online life after death]]></category>
		<category><![CDATA[online will]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[webwill]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2023</guid>
		<description><![CDATA[TweetJust what happens to all this endless &#8216;stuff&#8217; that we produce online after we&#8217;re no longer around to enjoy it? It was one of the topics of conversation recently when @faris was over in London and held an impromptu Beersphere. Which got me thinking, what if there was a way to pre-emptively update our Facebook [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2023" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F12%2Fwebwill-your-digital-identity-after-death%2F&amp;via=litmanlive&amp;text=Webwill%3A%20Your%20digital%20identity%20after%20death&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F12%2Fwebwill-your-digital-identity-after-death%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Just what happens to all this endless &#8216;stuff&#8217; that we produce online after we&#8217;re no longer around to enjoy it? It was one of the topics of conversation recently when <a href="http://www.twitter.com/faris">@faris</a> was over in London and held an impromptu Beersphere. Which got me thinking, what if there was a way to pre-emptively update our Facebook page, our Twitter page, our blog and all the other online destinations we produce content for with a message. What would that message be and would we use it?</p>
<p>A new service which caught my eye is <a href="http://mywebwill.com/">Webwill</a> which prefaces with asking the question &#8220;How do you want to live your life online after death?&#8221; In one sentence it describes what it sets out to do, I like that. It&#8217;s not an easy thing to do. Ironically, it&#8217;s in Beta at the moment and on an invite only basis.</p>
<p>A couple of the facts they give in the video is that 1 in every 3 women in Sweden has their own blog and 850m photos are uploaded to Facebook every month. Over 10billion photos a year. What will happen to those photos in 10 years? Will they be as relevant?</p>
<p>It seems to have all come to the fore recently with Facebook recommending you to people you know who have passed away. Then ask the question, how would Facebook have known? These kinda measures need to be put in to place and I think something like Webwill could help to moving in the right direction to do that. It must be harrowing for someone to be recommended to reconnect with a friend or loved one no longer around. Check these posts out, first from <a href="http://www.mashable.com">Mashable</a> not so long ago documenting <a href="http://mashable.com/2009/10/26/facebook-memoralized-profiles/">&#8216;How to eliminate &#8220;dead friend&#8221; suggestions&#8217;</a> and second from <a href="http://consumerist.com/2009/02/update-facebook-agrees-to-take-down-dead-relatives-page.html">Consumerist</a> where Facebook were embroiled in a lengthy battle for this very reason and performed a u-turn on their own policy which states that &#8220;it was their policy to keep dead members profile&#8217;s in a &#8220;memorialized&#8221; state.&#8221;</p>
<p>Back to this whole notion of why we even have a desire to keep all these different profiles updated. We&#8217;re living for the era of now, so consumed in what we&#8217;re doing this minute and maybe not taking the time to enjoy the here and now because we&#8217;re too busy documenting it. (For when and for who?) Putting up pictures on Flickr, tweeting about it, writing a Facebook status update, telling people we don&#8217;t know on a chat room or forum what we&#8217;re doing.  This is important but all those little artefacts you put up online, stay online, indefinitely. It&#8217;s always something people seem to forget about when they engage in sometimes hugely libellous slanging matches online where an apology has to be made public or when emails containing conversations which shouldn&#8217;t have happened in print are written. Once it&#8217;s down on the online notepad, it&#8217;s permanent.</p>
<h3>So with that morbidly futuristic post in mind check out the video below, pretty fascinating stuff.</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4899944&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=4899944&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
