<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Litman &#187; Analysis</title>
	<atom:link href="http://www.litmanlive.co.uk/blog/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litmanlive.co.uk/blog</link>
	<description>All the cool stuff I find on the web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Two Most Important Skills Of The New Leaders.</title>
		<link>http://www.litmanlive.co.uk/blog/2010/04/the-two-most-important-skills-of-the-new-leaders/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/04/the-two-most-important-skills-of-the-new-leaders/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:16:31 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[being wrong]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[tac anderson]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/2010/04/the-two-most-important-skills-of-the-new-leaders/</guid>
		<description><![CDATA[Tweet Silos beget compliance. Silos are getting in our way and so is compliance. Things are changing but it’s changing slower than many of us would like. In the meantime we’re left with porous organizations with the semblance of vertical structures (and the illusion of control). Consciously or subconsciously we do not like to give up power. As [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3023" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F04%2Fthe-two-most-important-skills-of-the-new-leaders%2F&amp;via=litmanlive&amp;text=The%20Two%20Most%20Important%20Skills%20Of%20The%20New%20Leaders.&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F04%2Fthe-two-most-important-skills-of-the-new-leaders%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p><a href="http://www.newcommbiz.com/wp-content/uploads/2010/04/LEGO-Darth-Pirate.jpg"><img title="LEGO Darth Pirate" src="http://www.newcommbiz.com/wp-content/uploads/2010/04/LEGO-Darth-Pirate-300x300.jpg" alt="LEGO Darth Pirate" width="300" height="300" /></a></p>
<p>Silos beget compliance. Silos are getting in our way and so is compliance. Things are changing but it’s changing slower than many of us would like. In the meantime we’re left with porous organizations with the semblance of vertical structures (and the illusion of control).</p>
<p>Consciously or subconsciously we do not like to give up power. As the  fabric of business gets reworked, leaders are having to give up control  to retain the ability to lead. This is causing friction from the top and the bottom. Both those at the top and the all important in-the-trenches-leader need to develop two skills that once were seen as weaknesses.</p>
<ol>
<li><strong>The ability to take criticism</strong></li>
<li><strong>The ability to admit you’re wrong</strong></li>
</ol>
<h3>Taking Criticism</h3>
<p>Think about our current leaders; political, corporate or any leader in a traditional command and control structure. How well does upper management take criticism from lower levels of the business or from the outside? Not well at all. In fact most leaders block out anything but immediate feedback from peers, those even higher and maybe if they’re a good manager those directly beneath them.</p>
<p>This is a fatal flaw. The best feedback often comes from those furthest away from you. Not to discredit the feedback from those around you but they’re often blind to the same things you are.</p>
<p>Even the trolls and the haters have a kernel of truth to their criticism. It doesn’t mean you should change your leadership style or your strategy just because someone #FAIL’s you on Twitter but it’s a data point to be considered. If enough #FAIL’s start racking up then you may want to do some navel gazing.</p>
<h3>Being Wrong</h3>
<p>In this agile world we live in now, knowing when you’re wrong is incredibly important. It can mean the difference from professional life or death. Often we make a decision, and it’s the right decision at the right time, but times change and the ability to abandon sunk costs and move on is tough and shouldn’t be taken lightly but shouldn’t be the reason not change course. It’s a tough balance and I highly recommend Seth Godin’s <a href="http://www.amazon.com/gp/product/1591841666?ie=UTF8&amp;tag=theconblo04-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591841666">The Dip: When to Quit (and When to Stick)</a><img src="http://www.assoc-amazon.com/e/ir?t=theconblo04-20&amp;l=as2&amp;o=1&amp;a=1591841666" border="0" alt="" width="1" height="1" /><br />
for a quick read on how to assess the right way and time to move on.</p>
<p>Part of admitting to being wrong is the all challenging apology. If social media has taught me anything it’s that “I’m sorry” is incredibly powerful and we should be using it much more. Over the last five years I’ve been bordering on abusing it but not using it sucks. Two simple (heartfelt) words can often rebuild bridges once burned in the heat of the moment.</p>
<p>There are of course many more skills that you’ll need to acquire along the journey of leadership but without these two I don’t think you’ll ever get there.</p>
<p>What are your tips for not just developing these skills for yourself but helping upper management develop these skills?</p>
<p><em>Be sure to sign up for the<a href="http://www.newcommbiz.com/about-this-blog/the-social-newsletter/" target="_blank"> New Comm Biz Social  Newsletter</a> to receive a little  bit of interactive magic in your mail each month. </em></p>
<p><a href="http://www.flickr.com/photos/balakov/3934994042/sizes/l/" target="_blank">Photo</a> credit by <a href="http://www.flickr.com/photos/balakov/"><strong>Balakov</strong></a></p>
<p><em> </em></p>
</div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.newcommbiz.com/the-two-most-important-skills-of-the-new-leaders/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+NewCommBiz+%28New+Comm+Biz%29">newcommbiz.com</a></div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/04/the-two-most-important-skills-of-the-new-leaders/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/04/the-two-most-important-skills-of-the-new-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SDA 2010 Digital Marketing Outlook</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/the-sda-2010-digital-marketing-outlook/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/the-sda-2010-digital-marketing-outlook/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:44:18 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[SDA]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2631</guid>
		<description><![CDATA[Tweet via danielhonigman.posterous.com A useful document.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2631" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fthe-sda-2010-digital-marketing-outlook%2F&amp;via=litmanlive&amp;text=The%20SDA%202010%20Digital%20Marketing%20Outlook&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fthe-sda-2010-digital-marketing-outlook%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=25441346&amp;access_key=key-26dp4s2digeofw2ulhcg&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><embed type="application/x-shockwave-flash" width="100%" height="600" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=25441346&amp;access_key=key-26dp4s2digeofw2ulhcg&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf"></embed></object></p>
<div class="posterous_quote_citation">via <a href="http://danielhonigman.posterous.com/reading-the-sda-2010-digital-marketing-outloo">danielhonigman.posterous.com</a></div>
<p>A useful document.</p>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/the-sda-2010-digital-marketing-outlook/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/the-sda-2010-digital-marketing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Behaviours And Levels Of Participation Compared: 2007 &#8211; 2009</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/online-behaviours-and-levels-of-participation-compared-2007-2009/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/online-behaviours-and-levels-of-participation-compared-2007-2009/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:03:34 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[conversationalists]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[inactives]]></category>
		<category><![CDATA[joiners]]></category>
		<category><![CDATA[Online behaviours]]></category>
		<category><![CDATA[participation levels]]></category>
		<category><![CDATA[spectators]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=2493</guid>
		<description><![CDATA[Tweet via socialmediagraphics.posterous.com So in order: Spectators 70% Joiners 59% Critics 37% Conversationalists 33% Creators 24% Collectors 20% Inactives 17%]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2493" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fonline-behaviours-and-levels-of-participation-compared-2007-2009%2F&amp;via=litmanlive&amp;text=Online%20Behaviours%20And%20Levels%20Of%20Participation%20Compared%3A%202007%20-%202009&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fonline-behaviours-and-levels-of-participation-compared-2007-2009%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div>
<p><a href="http://socialmediagraphics.posterous.com/online-behaviours-and-levels-of-participation-0"><img src="http://posterous.com/getfile/files.posterous.com/socialmediagraphics/CtgjIofnpzdfnDveHyuvFifwJucIinmIIDhclmHsBsnzAsoJJbCxtcAuzrgJ/media_httpwwwmikearau_nhnhJ.jpg.scaled500.jpg" border="0" alt="" width="500" height="386" /></a></p>
<div>via <a href="http://socialmediagraphics.posterous.com/online-behaviours-and-levels-of-participation-0">socialmediagraphics.posterous.com</a></div>
<blockquote><p>So in order:</p>
<ul>
<li>Spectators 70%</li>
<li>Joiners 59%</li>
<li>Critics 37%</li>
<li>Conversationalists 33%</li>
<li>Creators 24%</li>
<li>Collectors 20%</li>
<li>Inactives 17%</li>
</ul>
</blockquote>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/online-behaviours-and-levels-of-participation-compared-2007-2009/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/online-behaviours-and-levels-of-participation-compared-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of digitization in the US..</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/the-rise-of-digitization-in-the-us/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/the-rise-of-digitization-in-the-us/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:41:54 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[digitization of the US]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/2010/01/the-rise-of-digitization-in-the-us/</guid>
		<description><![CDATA[Tweet via fastcompany.com]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2461" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fthe-rise-of-digitization-in-the-us%2F&amp;via=litmanlive&amp;text=The%20rise%20of%20digitization%20in%20the%20US..&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fthe-rise-of-digitization-in-the-us%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><a href="http://posterous.com/getfile/files.posterous.com/litmanlive/HBwmxBevvkHwbpbekqvmGwzllfpGarqtBciFEkGluphxDBzseqEwpvJJauxy/media_httpimagesfastc_CBGgr.gif.scaled1000.gif"><img src="http://posterous.com/getfile/files.posterous.com/litmanlive/HBwmxBevvkHwbpbekqvmGwzllfpGarqtBciFEkGluphxDBzseqEwpvJJauxy/media_httpimagesfastc_CBGgr.gif.scaled500.gif" alt="" width="500" height="500" /></a></p>
<div class="posterous_quote_citation">via <a href="http://www.fastcompany.com/blog/maccabee-montandon/upswing/file-under-machines-rising?1263822170">fastcompany.com</a></div>
</div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/the-rise-of-digitization-in-the-us/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/the-rise-of-digitization-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs Google: The Same, But Different</title>
		<link>http://www.litmanlive.co.uk/blog/2010/01/apple-vs-google-the-same-but-different/</link>
		<comments>http://www.litmanlive.co.uk/blog/2010/01/apple-vs-google-the-same-but-different/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:36:17 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/2010/01/apple-vs-google-the-same-but-different/</guid>
		<description><![CDATA[Tweet via chrisrutz.de]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2445" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fapple-vs-google-the-same-but-different%2F&amp;via=litmanlive&amp;text=Apple%20vs%20Google%3A%20The%20Same%2C%20But%20Different&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2010%2F01%2Fapple-vs-google-the-same-but-different%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><a href="http://chrisrutz.de/apple-vs-google-the-same-but-different"><img class="posterous_download_image" src="http://posterous.com/getfile/files.posterous.com/chrisrutz/IxxFwEwFiiIhrBHsAsnBrChsvsbizixnhkqxJcfrkCEiAfbnBIBGeelgomjs/media_httpimagesbusin_enIEc.gif.scaled500.gif" border="0" alt="" width="495" height="835" /></a></p>
<div class="posterous_quote_citation">via <a href="http://chrisrutz.de/apple-vs-google-the-same-but-different">chrisrutz.de</a></div>
</div>
</div>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2010/01/apple-vs-google-the-same-but-different/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2010/01/apple-vs-google-the-same-but-different/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How will we manage? Global stats and facts.</title>
		<link>http://www.litmanlive.co.uk/blog/2009/12/how-will-we-manage-global-stats-and-facts/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/12/how-will-we-manage-global-stats-and-facts/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:38:30 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1985</guid>
		<description><![CDATA[TweetWatch this. Amazing stuff. You&#8217;ll be fascinated by some of the facts. Did you know? Of the 6.1 billion people in the world, 3.1 billion of those are in work 77% of the US workforce have a Facebook account and 26% speak a second langauge Fortune 500 companies receive about 2000 CVs a day In [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1985" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F12%2Fhow-will-we-manage-global-stats-and-facts%2F&amp;via=litmanlive&amp;text=How%20will%20we%20manage%3F%20Global%20stats%20and%20facts.&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F12%2Fhow-will-we-manage-global-stats-and-facts%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Watch this. Amazing stuff. You&#8217;ll be fascinated by some of the facts.</p>
<h1>Did you know?</h1>
<ul>
<li>Of the 6.1 billion people in the world, 3.1 billion of those are in work</li>
<li>77% of the US workforce have a Facebook account and 26% speak a second langauge</li>
<li>Fortune 500 companies receive about 2000 CVs a day</li>
<li>In 2007, 1 out of every 3 hires was made online</li>
<li>There are more Blackberries and iPhones in the world than there are people in the UK</li>
<li>More than 1m people signed up to Google Latitude in the first week</li>
<li>US workers collectively take 917 million sick days per year</li>
<li>Employees who surf the web are said to be 9% more productive</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/kY3AgpmQ6ZU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kY3AgpmQ6ZU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/12/how-will-we-manage-global-stats-and-facts/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/12/how-will-we-manage-global-stats-and-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello Digiphobe, 4 minutes of your time please..</title>
		<link>http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:00:26 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1791</guid>
		<description><![CDATA[TweetWatch this.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1791" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fhello-digiphobe-4-minutes-of-your-time-please%2F&amp;via=litmanlive&amp;text=Hello%20Digiphobe%2C%204%20minutes%20of%20your%20time%20please..&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fhello-digiphobe-4-minutes-of-your-time-please%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Watch this.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<br /><g:plusone href="http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.litmanlive.co.uk/blog/2009/09/hello-digiphobe-4-minutes-of-your-time-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media measurement really meaningless?</title>
		<link>http://www.litmanlive.co.uk/blog/2009/09/is-social-media-measurement-really-meaningless/</link>
		<comments>http://www.litmanlive.co.uk/blog/2009/09/is-social-media-measurement-really-meaningless/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:11:30 +0000</pubDate>
		<dc:creator>litmanlivecouk</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amy kean]]></category>
		<category><![CDATA[bitchbuzz]]></category>
		<category><![CDATA[brad little]]></category>
		<category><![CDATA[david cushman]]></category>
		<category><![CDATA[drew benvie]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[magners UK]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[ROA]]></category>
		<category><![CDATA[robin grant]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[stephen waddington]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[will mcinnes]]></category>

		<guid isPermaLink="false">http://www.litmanlive.co.uk/blog/?p=1742</guid>
		<description><![CDATA[TweetI&#8217;ve been reading and re-reading this article over the past few days and trying to fully understand Amy Kean of the IAB&#8217;s point of view who argues the &#8216;Yes&#8217; side of the debate that social media measurement is indeed meaningless. I can understand her point of view but I&#8217;m of the ilk that believe in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1742" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fis-social-media-measurement-really-meaningless%2F&amp;via=litmanlive&amp;text=Is%20social%20media%20measurement%20really%20meaningless%3F&amp;related=litmanlive:The+author+of+this+blog.&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.litmanlive.co.uk%2Fblog%2F2009%2F09%2Fis-social-media-measurement-really-meaningless%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.litmanlive.co.uk/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been reading and re-reading <a href="http://www.research-live.com/features/is-social-media-measurement-meaningless?/4000815.article">this</a> article over the past few days and trying to fully understand Amy Kean of the IAB&#8217;s point of view who argues the &#8216;Yes&#8217; side of the debate that social media measurement is indeed meaningless. I can understand her point of view but I&#8217;m of the ilk that believe in a different kind of measurement and that adopting the traditional ideologies of past successes is akin to putting a square peg in a round hole. I&#8217;ve said before that although ROI will always have its place (everyone will always wants to get the most bang from their buck), ROA (<em>Return on Attention</em>) will grow in importance in social media. You&#8217;re still getting a return on investment but in a <em>different</em> way.</p>
<p>Back to the article, the busker analogy doesn&#8217;t really work for me when comparing thumbs up to positive buzz and great reviews for a company. They aren&#8217;t directly comparable. For someone to go out of their way to generate positive buzz on a brands behalf or give a product a great review, there is value in that. Time spent plus insights provided, that&#8217;s definite value. Research also states that their message often has <strong>more impact than paid for</strong> marketing and communications.</p>
<p>It may not be in the traditional marketing sense of what &#8216;value&#8217; is but for me, social media requires new metrics and benchmarks than to what has been tried and tested in years previous. Success now looks different. Instead of looking purely from a numbers perspective and at additional sales, is there value in increased levels of brand perception and awareness, along with the conversations and connections made because of the company activity? It&#8217;s intangible yet it&#8217;s still <strong>valuable</strong>.</p>
